Sizing Chart
Inch Size Guide
Bust | Waist | Hip | |
XS | 34 | 28 | 38 |
S | 36 | 30 | 40 |
M | 38 | 32 | 42 |
L | 40 | 34 | 44 |
XL | 42 | 36 | 46 |
XXL | 44 | 38 | 48 |
How to Measure
Bust | Waist | Hip | |
XS | 34 | 28 | 38 |
S | 36 | 30 | 40 |
M | 38 | 32 | 42 |
L | 40 | 34 | 44 |
XL | 42 | 36 | 46 |
XXL | 44 | 38 | 48 |
How to Measure